| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $41.05 | $43.07 | $38.53 | $40.88 | 3,385,213 | 1:1 |
| June 9, 2026 | $42.04 | $43.21 | $35.30 | $38.52 | 5,390,718 | 1:1 |
| June 10, 2026 | $37.75 | $41.10 | $37.21 | $38.39 | 3,606,108 | 1:1 |
| June 11, 2026 | $38.59 | $39.69 | $36.40 | $39.61 | 3,488,799 | 1:1 |
| June 12, 2026 | $38.91 | $41.50 | $36.49 | $39.80 | 4,649,666 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG