| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $35.36 | $36.09 | $32.88 | $35.14 | 2,504,486 | 1:1 |
| July 28, 2026 | $33.08 | $34.33 | $30.82 | $33.91 | 3,810,341 | 1:1 |
| July 29, 2026 | $33.91 | $34.28 | $30.91 | $31.30 | 3,054,849 | 1:1 |
| July 30, 2026 | $33.93 | $35.65 | $32.97 | $35.53 | 2,861,701 | 1:1 |
| July 31, 2026 | $37.89 | $39.81 | $35.41 | $39.01 | 4,010,799 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG