| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $29.57 | $30.52 | $28.22 | $29.71 | 2,296,754 | 1:1 |
| October 27, 2026 | $30.72 | $33.06 | $30.27 | $32.79 | 3,073,641 | 1:1 |
| October 28, 2026 | $33.26 | $33.67 | $32.33 | $33.61 | 1,758,596 | 1:1 |
| October 29, 2026 | $32.54 | $33.15 | $31.83 | $32.14 | 1,521,918 | 1:1 |
| October 30, 2026 | $29.48 | $30.11 | $28.12 | $29.74 | 3,533,836 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG